INVESTOR

Financial Information

Monthly Revenue for the Year (Unit: NT$ thousands)
Please visit the Market Observation Post System (MOPS) and navigate to “Operating Status” → “Monthly Revenue” for details.

 Operating Revenue 2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/07 2026/08 2026/09 2026/10 2026/11 2026/12
Current Month 159,293 206,893 318,732 206,713
Same Month Last Year 123,471 152,394 170,690 117,374
Amount Change 35,822 54,499 148,042 89,339
Percentage Change (%) 29.01 35.76 86.73 76.11
 Year-to-Date 159,293 366,186 684,918 891,631
Last Year-to-Date 123,471 275,865 446,555 563,929
Amount Change 35,822 90,321 238,363 327,702
 Percentage Change (%) 29.01 32.74 53.38 58.11

 

Historical Monthly Operating Revenue
Please visit the Market Observation Post System (MOPS) and navigate to “Operating Status” → “Monthly Revenue” for details.

Year Document Link
2025 2025 Monthly Operating Revenue Information

Financial Statements
Please visit the Market Observation Post System (MOPS) and navigate to “E-Books” → “Financial Reports” for details.

Financial Statements after adopting IFRSs
Items Q1 Q2 Q3 Q4
2023 Parent-Company-Only
Annual Consolidated Financial Report
2024 Second Quarter
2025 Second Quarter
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.